最新版SCI醫(yī)學期刊目錄(二十)
5699 | CHEMICAL AND BIOCHEMICAL ENGINEERING QUARTERLY | 410 | 0.911 | 0.780 | 7.8E-4 |
5699 | JOURNAL OF THE OPERATIONAL RESEARCH SOCIETY論.文.服.務(wù).QQ:81995535 | 4,982 | 0.911 | 1.272 | 0.00832 |
5699 | Weather Climate and Society | 95 | 0.911 | 1.189 | 9.6E-4 |
5703 | ANNALI DI MATEMATICA PURA ED APPLICATA | 1,330 | 0.909 | 0.889 | 0.00298 |
5703 | Optical Switching and Networking | 153 | 0.909 | 0.984 | 6.6E-4 |
5703 | RAFFLES BULLETIN OF ZOOLOGY | 1,153 | 0.909 | 1.466 | 0.00228 |
5706 | HETEROCYCLES論.文.服.務(wù).QQ:81995535 | 5,514 | 0.908 | 0.910 | 0.00628 |
5706 | JOURNAL OF PHOTOPOLYMER SCIENCE AND TECHNOLOGY | 897 | 0.908 | 0.741 | 0.0014 |
5706 | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION A-A JOURNAL OF PHYSICAL SCIENCES | 1,973 | 0.908 | 0.711 | 0.00175 |
5709 | BIOLOGY & PHILOSOPHY | 821 | 0.907 | 1.090 | 0.00144 |
5709 | HEPATO-GASTROENTEROLOGY | 5,267 | 0.907 | 0.907 | 0.00891 |
5709 | JOURNAL OF NEUROSCIENCE NURSING | 573 | 0.907 | 1.224 | 0.00121 |
5709 | JOURNAL OF SMALL ANIMAL PRACTICE | 2,627 | 0.907 | 1.094 | 0.00275 |
5709 | REVISTA DO INSTITUTO DE MEDICINA TROPICAL DE SAO PAULO | 1,643 | 0.907 | 1.213 | 0.0017 |
5714 | ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA-CLASSE DI SCIENZE | 1,254 | 0.906 | 1.178 | 0.00383 |
5714 | Analysis & PDE | 110 | 0.906 | 1.086 | 0.00273 |
5714 | INTERNATIONAL JOURNAL OF FOOD PROPERTIES | 1,086 | 0.906 | 1.209 | 0.00166 |
5714 | Journal of Nonlinear and Convex Analysis | 495 | 0.906 | 1.015 | 0.00119 |
5718 | Canadian Journal of Urology | 662 | 0.905 | 0.824 | 0.00203 |
5718 | JOURNAL OF EARTHQUAKE ENGINEERING | 993 | 0.905 | 1.124 | 0.00349 |
5718 | Journal of Applied Biomaterials & Functional Materials | 42 | 0.905 | 0.905 | 1.3E-4 |
5718 | Journal of Prosthodontics-Implant Esthetic and Reconstructive Dentistry | 1,171 | 0.905 | Not Available | 0.00308 |
5718 | Revista Espanola de Quimioterapia | 216 | 0.905 | 0.769 | 4.2E-4 |
5718 | Urban Water Journal | 688 | 0.905 | 1.352 | 0.00109 |
5718 | WIND AND STRUCTURES | 345 | 0.905 | 1.120 | 9.1E-4 |
5725 | ACM Transactions on Multimedia Computing Communications and Applications | 366 | 0.904 | 1.240 | 0.00136 |
5725 | Clinical Nurse Specialist | 343 | 0.904 | 1.106 | 6.7E-4 |
5725 | International Journal of Analytical Chemistry | 78 | 0.904 | Not Available | 2.9E-4 |
5725 | JOURNAL OF APPLIED BIOMECHANICS | 1,038 | 0.904 | 1.038 | 0.00178 |
5725 | JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH論.文.服.務(wù).QQ:81995535 | 1,824 | 0.904 | 1.685 | 0.00462 |
5730 | AUSTRALIAN JOURNAL OF BOTANY | 2,755 | 0.903 | 1.350 | 0.00276 |
5730 | ISRAEL MEDICAL ASSOCIATION JOURNAL | 1,732 | 0.903 | 1.006 | 0.00374 |
5730 | JOURNAL OF APPLIED ICHTHYOLOGY | 2,728 | 0.903 | 1.127 | 0.00536 |
5730 | JOURNAL OF DATABASE MANAGEMENT | 160 | 0.903 | 0.951 | 4.7E-4 |
5734 | COMMENTARII MATHEMATICI HELVETICI | 1,461 | 0.902 | 0.981 | 0.00454 |
5734 | HEAT TRANSFER ENGINEERING | 1,455 | 0.902 | 1.098 | 0.00344 |
5734 | INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY | 1,543 | 0.902 | Not Available | 0.00254 |
5734 | QUEST論.文.服.務(wù).QQ:81995535 | 620 | 0.902 | 0.994 | 8.2E-4 |
5734 | STUDIES IN HISTORY AND PHILOSOPHY OF MODERN PHYSICS | 355 | 0.902 | 0.792 | 6.6E-4 |
5739 | Archives of Environmental Protection | 193 | 0.901 | 0.619 | 4.6E-4 |
5739 | INFORMATICA | 284 | 0.901 | 0.940 | 7.7E-4 |
5741 | Groups Geometry and Dynamics | 143 | 0.900 | 0.854 | 0.00345 |
5741 | International Journal of Ad Hoc and Ubiquitous Computing | 299 | 0.900 | 0.981 | 4.9E-4 |
5743 | ALCHERINGA | 522 | 0.899 | 0.956 | 8.2E-4 |
5743 | EPILEPTIC DISORDERS | 825 | 0.899 | 1.128 | 0.00168 |
5745 | Journal of Sports Science and Medicine | 1,137 | 0.898 | 1.339 | 0.00274 |
5746 | Advances in Materials Science and Engineering | 204 | 0.897 | Not Available | 7.2E-4 |
5746 | British Journal of Occupational Therapy | 844 | 0.897 | Not Available | 8.9E-4 |
5746 | Geocarto International | 386 | 0.897 | Not Available | 6.2E-4 |
5746 | JOURNAL OF ADHESION | 1,451 | 0.897 | 1.174 | 0.00167 |
5746 | JOURNAL OF TRIBOLOGY-TRANSACTIONS OF THE ASME | 2,822 | 0.897 | 1.142 | 0.00272 |
5746 | Natureza & Conservacao | 142 | 0.897 | 1.000 | 6.7E-4 |
5752 | ASTERISQUE | 1,469 | 0.896 | 1.041 | 0.00629 |
5752 | INTERNATIONAL JOURNAL OF SATELLITE COMMUNICATIONS AND NETWORKING | 207 | 0.896 | 0.811 | 5.5E-4 |
5752 | JOURNAL OF APPROXIMATION THEORY | 1,695 | 0.896 | 0.842 | 0.00624 |
5752 | THEORY AND PRACTICE OF LOGIC PROGRAMMING | 240 | 0.896 | 0.900 | 7.8E-4 |
5756 | ARTIFICIAL INTELLIGENCE REVIEW | 633 | 0.895 | 1.861 | 0.00151 |
5756 | Avian Biology Research | 93 | 0.895 | 0.672 | 4.0E-4 |
5756 | INTERNATIONAL JOURNAL OF WATER RESOURCES DEVELOPMENT | 567 | 0.895 | 1.185 | 0.00109 |
5756 | International Journal of Nursing Terminologies and Classifications | 113 | 0.895 | 1.778 | 1.8E-4 |
5756 | JOURNAL OF ENGINEERING MATERIALS AND TECHNOLOGY-TRANSACTIONS OF THE ASME | 2,054 | 0.895 | 0.887 | 0.00185 |
5756 | Journal of Geophysics and Engineering | 411 | 0.895 | 0.913 | 0.00137 |
5756 | Journal of Maps | 221 | 0.895 | 0.717 | 8.1E-4 |
5756 | R Journal | 102 | 0.895 | 1.273 | 0.00101 |
5756 | SOUTHERN JOURNAL OF APPLIED FORESTRY | 457 | 0.895 | 0.659 | 4.8E-4 |
5765 | Atencion Primaria | 787 | 0.894 | 0.722 | 7.8E-4 |
5765 | COMPUTER AIDED GEOMETRIC DESIGN | 1,284 | 0.894 | 1.157 | 0.00405 |
5765 | ELECTRONIC TRANSACTIONS ON NUMERICAL ANALYSIS | 524 | 0.894 | 0.985 | 0.00264 |
5765 | ESAIM-Probability and Statistics | 219 | 0.894 | Not Available | 0.00143 |
5765 | JOURNAL OF MEDICAL PRIMATOLOGY | 872 | 0.894 | 1.021 | 0.00136 |
5765 | NUCLEOSIDES NUCLEOTIDES & NUCLEIC ACIDS | 1,512 | 0.894 | 0.931 | 0.00197 |
5765 | ROBOTICA | 1,124 | 0.894 | 1.059 | 0.00251 |
5772 | JOURNAL OF ENVIRONMENTAL HEALTH | 531 | 0.893 | 1.139 | 0.00104 |
5772 | MEDICAL PROBLEMS OF PERFORMING ARTISTS | 304 | 0.893 | 0.793 | 4.8E-4 |
5774 | ARCHIVES OF ANIMAL NUTRITION | 708 | 0.892 | 1.058 | 8.5E-4 |
5774 | JOURNAL OF EQUINE VETERINARY SCIENCE | 885 | 0.892 | 0.879 | 0.0016 |
5774 | Journal of Applied Remote Sensing | 605 | 0.892 | 1.025 | 0.00227 |
5777 | CIRUGIA ESPANOLA | 521 | 0.890 | Not Available | 0.00108 |
5778 | JOURNAL OF THE SERBIAN CHEMICAL SOCIETY論.文.服.務(wù).QQ:81995535 | 1,365 | 0.889 | 0.884 | 0.00187 |
5778 | Journal of the Chinese Medical Association | 932 | 0.889 | 0.891 | 0.00229 |
5780 | COMPUTER JOURNAL | 2,471 | 0.888 | 1.024 | 0.00406 |
5780 | Cadernos de Saude Publica | 4,173 | 0.888 | 1.321 | 0.00746 |
5780 | JOURNAL OF CARDIAC SURGERY | 1,190 | 0.888 | 0.868 | 0.00346 |
5780 | PERFORMANCE EVALUATION | 1,083 | 0.888 | 1.166 | 0.00275 |
5784 | ACTA PHYSICO-CHIMICA SINICA | 2,338 | 0.886 | 0.712 | 0.00345 |
5784 | PUBLIC HEALTH NURSING | 1,055 | 0.886 | 1.131 | 0.00165 |
5784 | QUANTUM ELECTRONICS | 2,546 | 0.886 | 0.793 | 0.00368 |
5784 | Revista de Psiquiatria Clinica | 315 | 0.886 | 0.641 | 3.8E-4 |
5788 | Journal of PeriAnesthesia Nursing | 309 | 0.885 | Not Available | 4.9E-4 |
5789 | JOURNAL OF THE LONDON MATHEMATICAL SOCIETY-SECOND SERIES | 3,247 | 0.884 | 0.892 | 0.00977 |
5790 | JOURNAL OF PROFESSIONAL NURSING | 788 | 0.883 | 1.107 | 0.00131 |
5791 | DISCRETE DYNAMICS IN NATURE AND SOCIETY論.文.服.務(wù).QQ:81995535 | 749 | 0.882 | 0.876 | 0.00212 |
5791 | PETROLOGY | 547 | 0.882 | 0.968 | 0.00155 |
5793 | ENT-EAR NOSE & THROAT JOURNAL | 1,430 | 0.881 | 0.885 | 0.00154 |
5793 | FISH PATHOLOGY | 687 | 0.881 | 0.791 | 4.0E-4 |
5793 | Frontiers of Environmental Science & Engineering | 384 | 0.881 | Not Available | 0.00149 |
5793 | LOW TEMPERATURE PHYSICS | 1,412 | 0.881 | 0.772 | 0.00298 |
5797 | POLYMER SCIENCE SERIES A | 1,403 | 0.880 | 0.721 | 0.00195 |
5797 | Pediatrics and Neonatology | 345 | 0.880 | 1.081 | 0.00166 |
5797 | SOFTWARE QUALITY JOURNAL | 200 | 0.880 | 0.889 | 5.7E-4 |
醫(yī)學論文相關(guān)推薦: