Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
700 | EPILEPSIA | 22,112 | 4.584 | 4.383 | 0.04006 |
701 | QUATERNARY SCIENCE REVIEWS | 15,897 | 4.571 | 5.463 | 0.04156 |
702 | ANNALS OF FAMILY MEDICINE | 2,896 | 4.570 | 5.250 | 0.01051 |
702 | JOURNAL OF GENERAL PHYSIOLOGY | 8,002 | 4.570 | 4.142 | 0.01137 |
704 | Evolutionary Applications | 1,465 | 4.569 | 5.453 | 0.00905 |
705 | Brain Structure & Function | 1,821 | 4.567 | 7.451 | 0.01007 |
706 | CRYSTAL GROWTH & DESIGN | 24,937 | 4.558 | 4.727 | 0.0554 |
707 | Journal of Innate Immunity | 1,182 | 4.557 | 4.791 | 0.00655 |
708 | Open Biology | 374 | 4.556 | 4.556 | 0.00284 |
709 | AMERICAN HEART JOURNAL | 20,781 | 4.555 | 4.696 | 0.04716 |
710 | MOLECULAR BIOLOGY OF THE CELL | 31,175 | 4.548 | 5.154 | 0.08901 |
711 | JOURNAL OF PHYSIOLOGY-LONDON | 47,233 | 4.544 | 5.021 | 0.0626 |
712 | Journal of Cheminformatics | 604 | 4.540 | 4.797 | 0.00248 |
712 | ONCOLOGIST | 7,973 | 4.540 | 4.957 | 0.02409 |
714 | ENVIRONMENTAL MODELLING & SOFTWARE | 6,249 | 4.538 | 4.275 | 0.01442 |
714 | TRANSFUSION MEDICINE REVIEWS | 1,065 | 4.538 | 3.800 | 0.00285 |
716 | Autism Research | 1,002 | 4.532 | 5.337 | 0.005 |
716 | Genome Biology and Evolution | 1,842 | 4.532 | 4.780 | 0.01185 |
718 | GLOBAL BIOGEOCHEMICAL CYCLES | 11,838 | 4.528 | 6.304 | 0.02425 |
719 | HUMAN GENETICS | 8,655 | 4.522 | 4.287 | 0.01846 |
719 | International Review of Cell and Molecular Biology | 1,043 | 4.522 | 4.749 | 0.00636 |
719 | Nature Reviews Urology | 1,137 | 4.522 | 4.910 | 0.00654 |
722 | EUROPEAN JOURNAL OF IMMUNOLOGY | 20,478 | 4.518 | 4.438 | 0.04802 |
723 | ANALYTICA CHIMICA ACTA | 41,775 | 4.517 | 4.711 | 0.06022 |
724 | HORMONES AND BEHAVIOR | 8,723 | 4.511 | 4.398 | 0.01922 |
725 | Journal of Cardiovascular Computed Tomography | 689 | 4.506 | Not Available | 0.00354 |
726 | MOLECULAR CANCER RESEARCH | 6,059 | 4.502 | 4.812 | 0.02222 |
727 | Elements | 1,555 | 4.500 | 4.409 | 0.00645 |
728 | BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR AND CELL BIOLOGY OF LIPIDS論.文.服.務(wù).QQ:81995535 | 6,994 | 4.495 | 5.016 | 0.01823 |
729 | PLoS Neglected Tropical Diseases | 8,527 | 4.489 | 4.976 | 0.04015 |
730 | ARCHIVES OF OPHTHALMOLOGY | 18,779 | 4.488 | 4.481 | 0.02484 |
731 | JOURNAL OF PETROLOGY | 11,371 | 4.485 | 5.501 | 0.01698 |
731 | MOLECULAR PLANT PATHOLOGY | 3,423 | 4.485 | 4.795 | 0.00891 |
733 | IEEE SIGNAL PROCESSING MAGAZINE | 5,580 | 4.481 | 7.379 | 0.02023 |
734 | Journal of Functional Foods | 1,192 | 4.480 | 4.462 | 0.00269 |
735 | ASTRONOMY & ASTROPHYSICS | 100,894 | 4.479 | 4.288 | 0.26772 |
736 | JOURNAL OF OPERATIONS MANAGEMENT | 5,596 | 4.478 | 7.718 | 0.00697 |
736 | TOXICOLOGICAL SCIENCES | 15,048 | 4.478 | 4.855 | 0.02826 |
738 | CELLULAR SIGNALLING | 9,073 | 4.471 | 4.232 | 0.0286 |
739 | Epigenetics & Chromatin | 419 | 4.462 | 4.471 | 0.00329 |
740 | BONE | 18,164 | 4.461 | 4.587 | 0.03672 |
741 | IEEE COMMUNICATIONS MAGAZINE | 8,466 | 4.460 | 4.755 | 0.03153 |
742 | MEDICINE AND SCIENCE IN SPORTS AND EXERCISE | 26,935 | 4.459 | 5.206 | 0.03938 |
743 | Database-The Journal of Biological Databases and Curation | 859 | 4.457 | 4.599 | 0.00528 |
744 | GEOPHYSICAL RESEARCH LETTERS | 70,454 | 4.456 | 4.410 | 0.21525 |
745 | MOLECULAR PLANT-MICROBE INTERACTIONS | 10,027 | 4.455 | 4.871 | 0.01762 |
746 | AMERICAN NATURALIST | 26,753 | 4.454 | 5.204 | 0.0329 |
746 | JOURNAL OF THE AMERICAN COLLEGE OF SURGEONS | 12,008 | 4.454 | 4.640 | 0.03252 |
748 | INVESTIGATIVE RADIOLOGY | 5,273 | 4.453 | 4.326 | 0.01149 |
749 | ANTIMICROBIAL AGENTS AND CHEMOTHERAPY | 48,579 | 4.451 | 4.598 | 0.09432 |
750 | ASTROPARTICLE PHYSICS | 3,901 | 4.450 | 4.023 | 0.01076 |
751 | MUTATION RESEARCH-FUNDAMENTAL AND MOLECULAR MECHANISMS OF MUTAGENESIS | 8,248 | 4.440 | 3.521 | 0.01334 |
752 | ASN Neuro | 440 | 4.436 | 4.146 | 0.0024 |
753 | RHEUMATOLOGY | 14,161 | 4.435 | 4.577 | 0.03673 |
754 | Journal of Tissue Engineering and Regenerative Medicine | 2,111 | 4.428 | 4.019 | 0.00669 |
755 | SCHIZOPHRENIA RESEARCH | 18,038 | 4.426 | 5.056 | 0.03527 |
756 | LIVER INTERNATIONAL | 5,299 | 4.412 | 4.039 | 0.01845 |
757 | ANGIOGENESIS | 1,943 | 4.410 | 5.212 | 0.00556 |
757 | SOIL BIOLOGY & BIOCHEMISTRY | 24,292 | 4.410 | 4.785 | 0.0327 |
759 | Wiley Interdisciplinary Reviews-Climate Change | 801 | 4.402 | 4.602 | 0.00547 |
760 | GEOLOGICAL SOCIETY OF AMERICA BULLETIN | 14,523 | 4.398 | 4.897 | 0.01828 |
761 | JAIDS-JOURNAL OF ACQUIRED IMMUNE DEFICIENCY SYNDROMES | 13,595 | 4.394 | 4.539 | 0.03873 |
762 | Current Opinion in HIV and AIDS | 1,619 | 4.392 | 3.685 | 0.00875 |
763 | Essays in Biochemistry | 846 | 4.390 | 3.950 | 0.00304 |
764 | Obesity | 12,815 | 4.389 | 4.938 | 0.05013 |
765 | LANGMUIR | 113,157 | 4.384 | 4.489 | 0.19912 |
766 | CNS DRUGS | 3,270 | 4.376 | 4.563 | 0.00747 |
767 | LEARNING & MEMORY | 6,350 | 4.375 | 5.230 | 0.01547 |
768 | Cryosphere | 1,495 | 4.374 | 4.684 | 0.00985 |
768 | JOURNAL OF METAMORPHIC GEOLOGY | 4,372 | 4.374 | 4.333 | 0.00586 |
770 | International Journal of Biological Sciences | 2,193 | 4.372 | 4.223 | 0.00824 |
770 | JOURNAL OF NEUROPATHOLOGY AND EXPERIMENTAL NEUROLOGY | 8,450 | 4.372 | 4.516 | 0.01267 |
772 | IEEE Transactions on Neural Networks and Learning Systems論.文.服.務(wù).QQ:81995535 | 10,778 | 4.370 | 4.308 | 0.01775 |
773 | OBSTETRICS AND GYNECOLOGY | 25,283 | 4.368 | 4.755 | 0.0461 |
774 | Advances in Parasitology | 1,693 | 4.360 | 4.770 | 0.00313 |
774 | Translational Psychiatry | 929 | 4.360 | 4.360 | 0.00397 |
776 | JOURNAL OF VIBRATION AND CONTROL | 3,288 | 4.355 | 3.920 | 0.00523 |
777 | BRAIN PATHOLOGY | 4,114 | 4.354 | 4.316 | 0.01011 |
777 | BRITISH JOURNAL OF ANAESTHESIA | 13,006 | 4.354 | 4.286 | 0.02465 |
779 | Molecular Brain | 879 | 4.345 | 4.497 | 0.00479 |
780 | IEEE Transactions on Terahertz Science and Technology | 548 | 4.342 | 4.586 | 0.00365 |
781 | EUROPEAN RADIOLOGY | 12,946 | 4.338 | 3.786 | 0.03271 |
782 | IEEE Transactions on Smart Grid | 2,130 | 4.334 | 5.776 | 0.00944 |
783 | ANNALS OF EMERGENCY MEDICINE | 10,027 | 4.333 | 4.375 | 0.0188 |
784 | JOURNAL OF HAZARDOUS MATERIALS | 55,367 | 4.331 | 5.123 | 0.1378 |
785 | CANCER EPIDEMIOLOGY BIOMARKERS & PREVENTION | 20,408 | 4.324 | 4.647 | 0.05073 |
785 | CLINICAL AND EXPERIMENTAL ALLERGY | 9,794 | 4.324 | 4.337 | 0.01952 |
787 | HEALTH AFFAIRS | 10,022 | 4.321 | 4.402 | 0.0505 |
788 | CONSERVATION BIOLOGY | 17,277 | 4.320 | 5.427 | 0.02507 |
789 | Annals of the New York Academy of Sciences | 46,347 | 4.313 | 3.915 | 0.08392 |
790 | JOURNAL OF BONE AND JOINT SURGERY-AMERICAN VOLUME | 36,045 | 4.309 | 4.384 | 0.04754 |
791 | ARCHIVES OF DERMATOLOGY | 12,684 | 4.306 | 4.790 | 0.01713 |
792 | JOURNAL OF LEUKOCYTE BIOLOGY | 16,343 | 4.304 | 4.663 | 0.0336 |
793 | Advances in Clinical Chemistry | 590 | 4.302 | 3.515 | 0.00163 |
793 | Biofabrication | 530 | 4.302 | 4.319 | 0.00201 |
793 | HIPPOCAMPUS | 8,409 | 4.302 | 5.059 | 0.02135 |
796 | ARCHIVES OF SURGERY | 13,699 | 4.297 | 4.783 | 0.02359 |
797 | FERTILITY AND STERILITY | 28,747 | 4.295 | 3.982 | 0.05607 |
798 | JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS | 12,046 | 4.289 | 4.281 | 0.02105 |
799 | BRAIN BEHAVIOR AND EVOLUTION | 2,528 | 4.288 | 3.109 | 0.004 |
醫(yī)學(xué)論文相關(guān)推薦: