Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3399 | NEUROIMMUNOMODULATION | 1,252 | 1.779 | 2.574 | 0.0026 |
3399 | XENOTRANSPLANTATION | 817 | 1.779 | 1.700 | 0.00128 |
3402 | BIOLOGICAL & PHARMACEUTICAL BULLETIN | 10,204 | 1.778 | 1.904 | 0.01409 |
3403 | INTERNATIONAL JOURNAL OF HEAT AND FLUID FLOW | 4,018 | 1.777 | 2.360 | 0.00898 |
3404 | AAPS PHARMSCITECH | 3,291 | 1.776 | 2.213 | 0.00673 |
3404 | AMERICAN JOURNAL OF MEDICAL QUALITY | 887 | 1.776 | 1.821 | 0.00356 |
3404 | EMERGENCY MEDICINE JOURNAL | 3,122 | 1.776 | 1.650 | 0.00765 |
3404 | IEEE TRANSACTIONS ON MULTIMEDIA | 2,628 | 1.776 | 2.344 | 0.01036 |
3404 | VETERINARY ANAESTHESIA AND ANALGESIA | 1,210 | 1.776 | 1.986 | 0.00265 |
3409 | Communications in Computational Physics | 1,411 | 1.775 | 1.773 | 0.00936 |
3409 | Journal of Applied Biomedicine | 318 | 1.775 | 1.964 | 6.8E-4 |
3411 | CLINICAL RHEUMATOLOGY | 4,607 | 1.774 | 1.798 | 0.01066 |
3412 | INTERVIROLOGY | 1,653 | 1.773 | 2.042 | 0.00267 |
3413 | JOURNAL OF ASSISTED REPRODUCTION AND GENETICS | 2,259 | 1.772 | 1.867 | 0.00574 |
3413 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 1,155 | 1.772 | 1.583 | 0.00344 |
3413 | JOURNAL OF NURSING SCHOLARSHIP | 1,334 | 1.772 | 1.917 | 0.00219 |
3413 | Zebrafish論.文.服.務(wù).QQ:81995535 | 640 | 1.772 | 2.562 | 0.00221 |
3417 | INTERNATIONAL JOURNAL OF SUSTAINABLE DEVELOPMENT AND WORLD ECOLOGY | 744 | 1.771 | 1.476 | 0.00122 |
3417 | International Journal of Rheumatic Diseases | 491 | 1.771 | 1.331 | 0.00213 |
3417 | JOURNAL OF GREAT LAKES RESEARCH | 2,906 | 1.771 | 1.836 | 0.00463 |
3417 | JOURNAL OF OROFACIAL PAIN | 1,157 | 1.771 | 2.488 | 0.00217 |
3417 | JOURNAL OF RURAL HEALTH | 1,177 | 1.771 | 1.844 | 0.00272 |
3422 | Cognitive Neurodynamics | 361 | 1.770 | 1.829 | 0.0012 |
3422 | DRYING TECHNOLOGY | 3,910 | 1.770 | 1.749 | 0.00373 |
3424 | OCEAN & COASTAL MANAGEMENT | 2,269 | 1.769 | 2.029 | 0.00396 |
3425 | IEEE TRANSACTIONS ON NANOBIOSCIENCE | 747 | 1.768 | 1.842 | 0.00162 |
3425 | PSYCHOLOGY OF SPORT AND EXERCISE | 1,755 | 1.768 | 2.405 | 0.00433 |
3427 | ENGINEERING STRUCTURES | 8,949 | 1.767 | 2.295 | 0.02515 |
3427 | IEEE MULTIMEDIA | 538 | 1.767 | 1.209 | 0.00125 |
3429 | Current Topics in Membranes | 304 | 1.766 | 1.200 | 0.00136 |
3430 | ORIGINS OF LIFE AND EVOLUTION OF BIOSPHERES | 1,367 | 1.765 | 1.853 | 0.00167 |
3430 | Special Papers in Palaeontology Series | 397 | 1.765 | 1.574 | 4.2E-4 |
3432 | INTERNATIONAL JOURNAL OF REFRACTORY METALS & HARD MATERIALS | 2,603 | 1.764 | 2.213 | 0.00545 |
3432 | JOURNAL OF DERMATOLOGICAL TREATMENT | 1,096 | 1.764 | 1.483 | 0.00225 |
3432 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL BEHAVIOR PROCESSES | 2,269 | 1.764 | 2.142 | 0.00308 |
3435 | NEURAL COMPUTING & APPLICATIONS | 1,375 | 1.763 | 1.502 | 0.00291 |
3436 | EUROPEAN JOURNAL OF CANCER CARE | 1,692 | 1.762 | 1.813 | 0.00376 |
3437 | CHAOS | 4,602 | 1.761 | 2.060 | 0.01488 |
3437 | FLAVOUR AND FRAGRANCE JOURNAL | 2,346 | 1.761 | 2.224 | 0.00225 |
3437 | MANUAL THERAPY | 2,027 | 1.761 | 2.373 | 0.00486 |
3437 | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING | 1,166 | 1.761 | 1.408 | 0.00178 |
3441 | ACTA HISTOCHEMICA | 1,258 | 1.760 | 1.552 | 0.0027 |
3441 | EXPERIMENTAL AND CLINICAL ENDOCRINOLOGY & DIABETES | 2,267 | 1.760 | 1.681 | 0.00461 |
3441 | European Physical Journal-Special Topics | 2,047 | 1.760 | 1.243 | 0.01228 |
3441 | JOURNAL OF WATER RESOURCES PLANNING AND MANAGEMENT | 2,665 | 1.760 | 2.286 | 0.00354 |
3441 | PLASMID | 1,703 | 1.760 | 1.918 | 0.00252 |
3446 | GEOPHYSICS | 12,914 | 1.759 | 2.046 | 0.01626 |
3446 | PRODUCTION AND OPERATIONS MANAGEMENT | 2,245 | 1.759 | 2.378 | 0.00451 |
3448 | Analytical Cellular Pathology | 340 | 1.758 | 1.651 | 8.5E-4 |
3449 | ENGINEERING GEOLOGY | 5,021 | 1.757 | 2.315 | 0.00867 |
3449 | MICROSCOPY AND MICROANALYSIS | 2,353 | 1.757 | 2.319 | 0.00787 |
3449 | Sexual Development | 539 | 1.757 | 2.357 | 0.00221 |
3452 | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | 2,078 | 1.756 | 2.218 | 0.00488 |
3453 | EXPERIMENTAL LUNG RESEARCH | 1,138 | 1.754 | 1.482 | 0.002 |
3454 | ARCHIVES OF PHARMACAL RESEARCH | 4,875 | 1.751 | 1.874 | 0.0085 |
3454 | JOURNAL OF ATMOSPHERIC AND SOLAR-TERRESTRIAL PHYSICS | 5,529 | 1.751 | 1.680 | 0.01255 |
3456 | AUTONOMOUS ROBOTS | 1,343 | 1.750 | 1.854 | 0.00313 |
3456 | JOURNAL OF PUBLIC HEALTH POLICY | 661 | 1.750 | 2.189 | 0.00229 |
3456 | VETERINARY CLINICS OF NORTH AMERICA-FOOD ANIMAL PRACTICE | 1,289 | 1.750 | 1.930 | 0.0019 |
3459 | LETTERS IN APPLIED MICROBIOLOGY | 6,439 | 1.749 | 2.069 | 0.0101 |
3460 | ARCHIVES OF OTOLARYNGOLOGY-HEAD & NECK SURGERY | 9,203 | 1.748 | 2.143 | 0.01017 |
3460 | JOURNAL OF BIOMECHANICAL ENGINEERING-TRANSACTIONS OF THE ASME | 6,309 | 1.748 | 2.134 | 0.00972 |
3460 | Journal of Genetic Counseling | 1,060 | 1.748 | Not Available | 0.00226 |
3460 | VETERINARY IMMUNOLOGY AND IMMUNOPATHOLOGY | 5,933 | 1.748 | 1.978 | 0.00962 |
3464 | COMPARATIVE AND FUNCTIONAL GENOMICS | 496 | 1.747 | 1.702 | 9.6E-4 |
3464 | JAPANESE JOURNAL OF CLINICAL ONCOLOGY | 3,473 | 1.747 | 2.064 | 0.00845 |
3464 | MULTIBODY SYSTEM DYNAMICS | 895 | 1.747 | 1.874 | 0.00213 |
3467 | Biomedical Engineering Online | 1,139 | 1.746 | 1.872 | 0.00279 |
3467 | GENETICA | 3,308 | 1.746 | 2.124 | 0.00607 |
3467 | IEEE Systems Journal | 524 | 1.746 | 1.753 | 0.00272 |
3467 | International Journal of Agricultural Sustainability | 320 | 1.746 | 1.908 | 0.00129 |
3467 | STATISTICS AND COMPUTING | 2,218 | 1.746 | 2.028 | 0.00719 |
3467 | THEORETICAL AND COMPUTATIONAL FLUID DYNAMICS | 798 | 1.746 | 1.540 | 0.00244 |
3473 | Early Intervention in Psychiatry | 547 | 1.744 | 1.667 | 0.00187 |
3473 | SARCOIDOSIS VASCULITIS AND DIFFUSE LUNG DISEASES | 728 | 1.744 | 1.950 | 8.2E-4 |
3475 | AoB Plants | 194 | 1.743 | 1.722 | 8.9E-4 |
3475 | BMC Veterinary Research | 1,194 | 1.743 | 1.979 | 0.00418 |
3475 | DATA MINING AND KNOWLEDGE DISCOVERY | 1,717 | 1.743 | 2.164 | 0.00338 |
3475 | SKELETAL RADIOLOGY | 4,087 | 1.743 | 1.769 | 0.00759 |
3479 | DIGESTIVE SURGERY | 1,590 | 1.742 | 1.842 | 0.00324 |
3479 | PEDIATRIC ANESTHESIA | 2,873 | 1.742 | 1.802 | 0.00589 |
3479 | Semiconductors and Semimetals | 486 | 1.742 | 1.400 | 5.4E-4 |
3479 | THEORETICAL AND APPLIED CLIMATOLOGY | 3,488 | 1.742 | 2.214 | 0.00909 |
3479 | YEAST | 4,268 | 1.742 | 2.050 | 0.00431 |
3484 | Advances in Botanical Research | 962 | 1.740 | 2.796 | 0.00188 |
3484 | BIOLOGIA PLANTARUM | 3,003 | 1.740 | 1.633 | 0.00332 |
3484 | SOFT MATERIALS | 327 | 1.740 | 1.832 | 7.2E-4 |
3484 | URBAN ECOSYSTEMS | 908 | 1.740 | Not Available | 0.00246 |
3488 | COMMENTS ON INORGANIC CHEMISTRY | 443 | 1.737 | 2.431 | 5.5E-4 |
3488 | Human Cell論.文.服.務(wù).QQ:81995535 | 323 | 1.737 | 1.440 | 5.1E-4 |
3490 | BIOTECHNOLOGY LETTERS | 8,754 | 1.736 | 1.983 | 0.01261 |
3490 | JOURNAL OF TELEMEDICINE AND TELECARE | 1,670 | 1.736 | 1.661 | 0.0036 |
3490 | NEUROREHABILITATION | 1,532 | 1.736 | 2.056 | 0.00376 |
3490 | RHEUMATIC DISEASE CLINICS OF NORTH AMERICA | 1,718 | 1.736 | 2.698 | 0.00378 |
3494 | ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY | 1,562 | 1.735 | 2.000 | 0.00259 |
3494 | BMC Family Practice | 1,644 | 1.735 | 2.144 | 0.00588 |
3494 | PROTEIN AND PEPTIDE LETTERS | 1,936 | 1.735 | 1.493 | 0.0055 |
3497 | JOURNAL OF FISH BIOLOGY | 12,384 | 1.734 | 1.870 | 0.01678 |
3497 | MEDITERRANEAN MARINE SCIENCE | 387 | 1.734 | 1.429 | 8.4E-4 |
3499 | Breastfeeding Medicine | 682 | 1.733 | 2.176 | 0.00216 |
醫(yī)學論文相關(guān)推薦: